![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| Lot Number | Land Size | Price | Find a Home for this Lot |
| Lot 2518 Hollington Boulevard | 450 sqm | Request Price | OurNewHome |
| Lot 2505 Wetherby Link | 510 sqm | Request Price | OurNewHome |
| Lot 2519 Hollington Boulevard | 375 sqm | Request Price | OurNewHome |
| Lot 2583 Malvern Road | 299 sqm | Request Price | OurNewHome |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| Lot Number | Land Size | Price | Find a Home for this Lot |
| Lot 2466 Wetherby Link | 505 sqm | Request Price | OurNewHome |
| Lot 2447 Oakbank Crescent | 595 sqm | Request Price | OurNewHome |
| Lot 2450 Oakbank Crescent | 525 sqm | Request Price | OurNewHome |
| Lot 2468 Oakbank Crescent | 578 sqm | Request Price | OurNewHome |
| Lot 2469 Oakbank Crescent | 510 sqm | Request Price | OurNewHome |
| Lot 2471 Oakbank Crescent | 425 sqm | Request Price | OurNewHome |
| Lot 2511 Wetherby Link | 510 sqm | Request Price | OurNewHome |
| Lot 2513 Hollington Boulevard | 535 sqm | Request Price | OurNewHome |
| Lot 2514 Hollington Boulevard | 504 sqm | Request Price | OurNewHome |
| Lot 2516 Hollington Boulevard | 450 sqm | Request Price | OurNewHome |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| Lot Number | Land Size | Price | Find a Home for this Lot |
| Lot 2532 Halesworth Parade | 450 sqm | Request Price | OurNewHome |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| Lot Number | Land Size | Price | Find a Home for this Lot |
| Lot 2604 Billericay Circuit | 375 sqm | Request Price | OurNewHome |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| Lot Number | Land Size | Price | Find a Home for this Lot |
| Lot 2677 Brixham Vista | 347 sqm | Request Price | OurNewHome |
| Lot 2674 Billericay Circuit | 375 sqm | Request Price | OurNewHome |
| Lot 2653 Billericay Circuit | 312 sqm | Request Price | OurNewHome |
| Lot 2658 Billericay Circuit | 312 sqm | Request Price | OurNewHome |
| Lot 2661 Billericay Circuit | 350 sqm | Request Price | OurNewHome |
| Lot 2664 Billericay Circuit | 312 sqm | Request Price | OurNewHome |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| Lot Number | Land Size | Price | Find a Home for this Lot |
| Lot 2691 Mansfield Avenue | 352 sqm | Request Price | OurNewHome |
| Lot 2973 Wilton Parkway | 370 sqm | Request Price | OurNewHome |
| Lot 2974 Wilton Parkway | 300 sqm | Request Price | OurNewHome |
| Lot 2983 Melksham Way | 375 sqm | Request Price | OurNewHome |
| Lot 2988 Melksham Way | 375 sqm | Request Price | OurNewHome |
| Lot 2989 Melksham Way | 375 sqm | Request Price | OurNewHome |
| Lot 2991 Camborne Parkway | 269 sqm | Request Price | OurNewHome |
| Lot 2998 Camborne Parkway | 300 sqm | Request Price | OurNewHome |
| Lot 2999 Camborne Parkway | 300 sqm | Request Price | OurNewHome |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| Lot Number | Land Size | Price | Find a Home for this Lot |
| Lot 2499 Oakbank Crescent | 525 sqm | Request Price | OurNewHome |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| Lot Number | Land Size | Price | Find a Home for this Lot |
| Lot 2015 Broadford Avenue | 560 sqm | Request Price | OurNewHome |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| Lot Number | Land Size | Price | Find a Home for this Lot |
| Lot 2242 Newbliss Gardens | 451 sqm | Request Price | OurNewHome |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| Lot Number | Land Size | Price | Find a Home for this Lot |
| Lot 2055 Charlbury Drive | 504 sqm | Request Price | OurNewHome |
| Lot 2032 Broadford Avenue | 481 sqm | Request Price | OurNewHome |
| Lot 2292 Charlbury Drive | 484 sqm | Request Price | OurNewHome |
| Lot 2048 Eastwall Parkway | 480 sqm | Request Price | OurNewHome |