To view the suburb profile for Dalyellup, click here to visit the REIWA website.
| Size | Dalyellup Beach is situated on 660 hectares and will comprise around 3,000 lots. |
|---|---|
| Population | The population of Dalyellup Beach is expected to reach 10,000 by 2012. |
| Open Space | There will be more than 230 hectares of open space, parks and lakes. Over two million plants will be grown in the first 10 years. |
| Sport & Recreation | At least 25 kilometers of hike and bike trails and 20 playgrounds are planned to ensure that there is always something for children and families to do together close by. |
| Community | A fine Community Centre is open, providing for a range of local community and sporting activities and religious services. A convenience deli/café is open. Numerous sporting and community groups have been formed, including the Dalyellup Beach Surf Club, Dalyellup Junior Soccoer Club, Auskick, Gardening and Over 50s Clubs. More sporting and community clubs are forming on a regular basis. A major shopping and civic centre is proposed for the town centre. |
| Land Size Range | Homesite sizes range from Cottage Lots averaging 500sqm, to Park and Lakeside Lots, to prestigious Oceanside Lots, averaging 650sqm, ideal for all lifestyles. |
Click here to visit the Shire of Capel website.
In order to ensure the attainment of a minimum standard and to encourage home design excellence at Dalyellup Beach, these guidelines set out the minimum standards and conditions under which residential development within the estate will normally be approved.
Click to read more about the First Home Owner's Grant.
International visitors should consult the FIRB (Foreign Investment Review Board) website for information related to investment in Australian residential properties.
Click here to see the calculators provided by REIWA (Real Estate Institute of WA).