![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| Lot Number | Land Size | Price | Find a Home for this Lot |
| Lot 2114 Dovedale Street | 564 sqm | Request Price | OurNewHome |
| Lot 2026 Camballin Street | 447 sqm | Request Price | OurNewHome |
| Lot 2028 Camballin Street | 450 sqm | Request Price | OurNewHome |
| Lot 2068 Camballin Street | 450 sqm | Request Price | OurNewHome |
| Lot 2072 Dovedale Street | 514 sqm | Request Price | OurNewHome |
| Lot 2074 Dovedale Street | 670 sqm | Request Price | OurNewHome |
| Lot 2032 Camballin Street | 375 sqm | Request Price | OurNewHome |
| Lot 2058 Meka Wjay | 423 sqm | Request Price | OurNewHome |
| Lot 2059 Meka Wjay | 392 sqm | Request Price | OurNewHome |
| Lot 2060 Meka Wjay | 376 sqm | Request Price | OurNewHome |
| Lot 2061 Meka Way | 378 sqm | Request Price | OurNewHome |
| Lot 2062 Meka Way | 374 sqm | Request Price | OurNewHome |
| Lot 2063 Meka Way | 374 sqm | Request Price | OurNewHome |
| Lot 2064 Oakbella Parade | 623 sqm | Request Price | OurNewHome |
| Lot 2082 Meka Way | 663 sqm | Request Price | OurNewHome |
| Lot 2113 Dovedale Street | 507 sqm | Request Price | OurNewHome |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| Lot Number | Land Size | Price | Find a Home for this Lot |
| Lot 2003 Pardalote Road | 373 sqm | Request Price | OurNewHome |
| Lot 2005 Fernhill Promenade | 374 sqm | Request Price | OurNewHome |