Front and rear landscaping package, fencing and a $5000 Homemaker bonus available on selected lots. (Conditions apply. Homemaker bonus does not apply to the Ex-Display Village Release). Please contact the Estate Manager for further details.
Land For Sale -Spyglass Hill
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| Lot Number | Land Size | Price | Find a Home for this Lot |
| Lot 2492 Cnr Nambucca Way | 388 sqm | Request Price | OurNewHome |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| Lot Number | Land Size | Price | Find a Home for this Lot |
| Lot 2302 Bendalong Boulevard | 947 sqm | Request Price | OurNewHome |
| Lot 2303 Bendalong Boulevard | 970 sqm | Request Price | OurNewHome |
| Lot 2305 Bendalong Boulevard | 929 sqm | Request Price | OurNewHome |
| Lot 2306 Bendalong Boulevard | 835 sqm | Request Price | OurNewHome |
| Lot 2307 Bendalong Boulevard | 911 sqm | Request Price | OurNewHome |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| Lot Number | Land Size | Price | Find a Home for this Lot |
| Lot 2423 Flagstaff Crest | 788 sqm | Request Price | OurNewHome |
| Lot 2424 Flagstaff Crest | 751 sqm | Request Price | OurNewHome |
| Lot 2425 Flagstaff Crest | 716 sqm | Request Price | OurNewHome |
| Lot 2426 Flagstaff Crest | 700 sqm | Request Price | OurNewHome |
| Lot 2427 Flagstaff Crest | 700 sqm | Request Price | OurNewHome |
| Lot 2428 Flagstaff Crest | 700 sqm | Request Price | OurNewHome |
| Lot 2429 Flagstaff Crest | 700 sqm | Request Price | OurNewHome |
| Lot 2431 Flagstaff Crest | 665 sqm | Request Price | OurNewHome |
| Lot 2432 Flagstaff Crest | 691 sqm | Request Price | OurNewHome |
| Lot 2433 Flagstaff Crest | 821 sqm | Request Price | OurNewHome |
| Lot 2514 Flagstaff Crest | 741 sqm | Request Price | OurNewHome |
| Lot 2518 Flagstaff Crest | 802 sqm | Request Price | OurNewHome |
| Lot 2519 Flagstaff Crest | 793 sqm | Request Price | OurNewHome |
| Lot 2521 Flagstaff Crest | 734 sqm | Request Price | OurNewHome |
| Lot 2522 Flagstaff Crest | 754 sqm | Request Price | OurNewHome |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| Lot Number | Land Size | Price | Find a Home for this Lot |
| Lot 2386 Holloways Ridge | 909 sqm | Request Price | OurNewHome |
| Lot 2387 Holloways Ridge | 949 sqm | Request Price | OurNewHome |
| Lot 2388 Holloways Ridge | 865 sqm | Request Price | OurNewHome |
| Lot 2389 Holloways Ridge | 835 sqm | Request Price | OurNewHome |
| Lot 2414 Holloways Ridge | 700 sqm | Request Price | OurNewHome |
| Lot 2764 Holloways Ridge | 700 sqm | Request Price | OurNewHome |
| Lot 2416 Holloways Ridge | 686 sqm | Request Price | OurNewHome |
| Lot 2417 Holloways Ridge | 767 sqm | Request Price | OurNewHome |
| Lot 2418 Hermitage View | 780 sqm | Request Price | OurNewHome |
| Lot 2419 Hermitage View | 755 sqm | Request Price | OurNewHome |
| Lot 2420 Hermitage View | 730 sqm | Request Price | OurNewHome |
| Lot 2421 Hermitage View | 705 sqm | Request Price | OurNewHome |
| Lot 2422 Hermitage View | 785 sqm | Request Price | OurNewHome |
| Lot 2539 Hermitage View | 544 sqm | Request Price | OurNewHome |
| Lot 2540 Hermitage View | 544 sqm | Request Price | OurNewHome |
| Lot 2541 Hermitage View | 544 sqm | Request Price | OurNewHome |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| Lot Number | Land Size | Price | Find a Home for this Lot |
| Lot 2335 Caloundra Street | 485 sqm | Request Price | OurNewHome |
| Lot 2338 Caloundra Stret | 429 sqm | Request Price | OurNewHome |
| Lot 2353 Bendalong Boulevard | 682 sqm | Request Price | OurNewHome |
| Lot 2354 Bendalong Boulevard | 718 sqm | Request Price | OurNewHome |
| Lot 2356 Bendalong Boulevard | 772 sqm | Request Price | OurNewHome |
| Lot 2364 Caloundra Street | 772 sqm | Request Price | OurNewHome |
| Lot 2355 Bendalong Boulevard | 784 sqm | Request Price | OurNewHome |
| Lot 2357 Bendalong Boulevard | 774 sqm | Request Price | OurNewHome |
| Lot 2363 Caloundra Street | 774 sqm | Request Price | OurNewHome |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| Lot Number | Land Size | Price | Find a Home for this Lot |
| Lot 0827 Radar Break | 748 sqm | Request Price | OurNewHome |
| Lot 0836 Turtles Bend | 748 sqm | Request Price | OurNewHome |
| Lot 0837 Turtles Bend | 748 sqm | Request Price | OurNewHome |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| Lot Number | Land Size | Price | Find a Home for this Lot |
| Lot 1059 Turtles Bend | 700 sqm | Request Price | OurNewHome |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| Lot Number | Land Size | Price | Find a Home for this Lot |
| Lot 2607 Oasis Drive | 466 sqm | Request Price | OurNewHome |
| Lot 2608 Oasis Drive | 536 sqm | Request Price | OurNewHome |
| Lot 2618 Oasis Drive | 450 sqm | Request Price | OurNewHome |